4 miles, treadmill, done. Time for a snack...
Ok, it's on. Here's the schedule for the next few months. I may not make it all the way through, but I'm going to give it a good shot. A little later tonight: 3 miles, most likely on the treadmill at the community center. At the very least, maybe a set schedule will help me get back into a routine.
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Total | Date |
X | 0 | 3 | 3 | 3 | 0 | 6 | 15 | 31-Oct |
X | 0 | 3 | 3 | 3 | 0 | 7 | 16 | 7-Nov |
X | 0 | 3 | 4 | 3 | 0 | 7 | 17 | 14-Nov |
X | 0 | 3 | 4 | 3 | 0 | 9 | 19 | 21-Nov |
X | 0 | 3 | 5 | 3 | 0 | 10 | 21 | 28-Nov |
X | 0 | 3 | 5 | 3 | 0 | 7 | 18 | 5-Dec |
X | 0 | 3 | 6 | 3 | 0 | 12 | 24 | 12-Dec |
X | 0 | 3 | 6 | 3 | 0 | 13 | 25 | 19-Dec |
X | 3 | 3 | 7 | 4 | 0 | 10 | 27 | 26-Dec |
X | 0 | 3 | 7 | 4 | 0 | 15 | 29 | 2-Jan |
X | 0 | 4 | 8 | 4 | 0 | 16 | 32 | 9-Jan |
X | 0 | 4 | 8 | 5 | 0 | 12 | 29 | 16-Jan |
X | 0 | 4 | 9 | 5 | 0 | 18 | 36 | 23-Jan |
X | 3 | 5 | 9 | 5 | 0 | 14 | 36 | 30-Jan |
X | 3 | 5 | 10 | 5 | 0 | 20 | 43 | 6-Feb |
X | 3 | 5 | 8 | 4 | 0 | 12 | 32 | 13-Feb |
X | 0 | 4 | 6 | 3 | 0 | 8 | 21 | 20-Feb |
X | 3 | 3 | 4 | 2 | 0 | 0 | 12 | 27-Feb |
26.1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.1 | 6-Mar |
No comments:
Post a Comment